Skip to content

Large Company Workers Compensation Insurance

Get High Risk Workers Compensation insurance help in any state in America.

Submit our simple request and we will do our best to help you find Workers Compensation insurance for your company.

Feel free to call us if you prefer (833) 604-1348 .

 

Recently Written Codes
Code Business MOD Est. Annual Premium
8380 Auto Service/ Repair 1.36 $379,975.00
8002 Automobile Rental Company 1.11 $437,827.00
2602 Carpentry- Shop Only & Drivers 1.732 $110,858.00
8021 Fish, Meat or Poultry Dealer 1.04 $140,243.00
6504 Food Products Mfg. 1.46 $186,280.00
8842 Group Homes 1.06 $180,494.00
8833 Hospital – Professional EE’s 1.16 $729,356.00
9052 Hotel 1.4 $104,073.00
3146 Metal Products Mfg. 1.44 $236,909.00
8829 Nursing Home 0.85 $370,445.00
8829 Nursing Home 0.96 $808,009.00
8829 Nursing or Convalescent Home 1 $244,257.00
4611 Pharmaceutical Mfg. 1.83 $271,834.00
957 Physician Office 1.74 $128,102.00
4484 Plastic Goods Mfg. 0.81 $218,793.00
8868 Public School District 1.23 $432,356.00
9082 Restaurant 1.11 $401,783.00
8868 Schools (with/wo bus drivers) 2.46 $183,019.00
8825 Senior Living Center 0.82 $217,568.00
8842 Group Home 1.51 $664,980.00
8864 Social Service Organization 1.88 $140,872.00
8868 Social Service Organization 2.1 $142,380.00
8033 Store – Meat, Grocery & Provisions 1.17 $152,658.00
2302 Textile Mfg. 1.73 $290,824.00
2759 Wood Pallet Mfg. 1.07 $77,733.00